All models at a glance

Compare all models directly
With our SCORPION rugged tablet and handheld models you get modern and one-hundred-percent robust hardware solutions for mobile applications in industrial automation. No matter if you use the SCORPION’s indoors or outdoors, in warehouses and logistics, in workshops, in agriculture or in transport vehicles: Our devices withstand the most extreme environmental conditions and provide you with reliable battery runtimes for the entire working day.
Captions
All rugged tablet models
| 14″ Models |
SCORPION Notebook (Windows) |
|---|---|
| Display Size | 14.0 inch (35.56cm) |
| Brightness | 700 nits (standard) 1,200 nits (optional) |
| CPU | Intel® Core™ i5-1235U Deca Core |
| 1D/2D Barcode Reader | n/a |
| Certifications | IP65 + MIL-STD-810H |
| 12″ Models |
SCORPION 12 PRO Windows
|
SCORPION 12″ Windows
|
SCORPION 12″ Android
|
|---|---|---|---|
| Display Size | 12.2 inch (30.98cm) | 12.2 inch (30.98cm) | 12.2 inch (30.98cm) |
| Brightness | 400 nits | 280 nits | 280 nits |
| CPU | Intel® Core™ i5-1235U Deca Core | Intel® Celeron® N5100 Quad Core | Qualcomm Snapdragon 690 (SM6350) |
| 1D/2D Barcode Reader | included | optional | optional |
| Certifications | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G |
| 10″ Models |
SCORPION 10 PRO Windows |
SCORPION 10X V2 Windows |
SCORPION 10X V2 Android |
|
|---|---|---|---|---|
| Display Size | 10.1 inch (25.65cm) | 10.1 inch (25.65cm) | 10.1 inch (25.65cm) | |
| Brightness | 700 nits (high brightness) | 700 nits (high brightness) | 700 nits (high brightness) | |
| CPU | Intel® Core™ i5-1235U Deca Core | Intel® Celeron® N5100 processor | MTK MT6789 | |
| 1D/2D Barcode Reader | optional | included | included | |
| Certifications | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G | |
SCORPION 10″ SLIM Android |
SCORPION 10 Ultra Windows |
|
| Display Size | 10.1 inch (25.65cm) | 10.1 inch (25.65cm) |
| Brightness | 400 nits (min.) | 800 nits (high brightness) |
| CPU | MT8788 Octa-Core (Quad-Core Cortex A73/ Quad-Core Cortex A53) |
Intel® Core™ i5-1235U |
| 1D/2D Barcode Reader | included | n/a |
| Certifications | IP65 | IP66 + MIL-STD-810H |
| 8″ Models |
SCORPION 8X V2 Windows |
SCORPION 8X V2 Android |
|---|---|---|
| Display Size | 8.0 inch (20.32cm) | 8.0 inch (20.32cm) |
| Brightness | 700 nits | 550 nits |
| CPU | Intel® Celeron® N5100 Quad Core | MediaTek MT6789 |
| 1D/2D Barcode Reader | included | included |
| Certifications | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G |
All industrial handheld models
| 6″ Models |
SCORPION 6X V2 Windows |
SCORPION 6X V2 Android |
|---|---|---|
| Display Size | 6.5 inch (16.51cm) | 6.0 inch (15.24cm) |
| Brightness | 500 nits (High-Brightness) | 380 nits |
| CPU | Intel® Processor N150 | Qualcomm MT8735B Quad-Core Cortex A53 |
| 1D/2D Barcode Reader | included | included |
| Certifications | IP67 + MIL-STD-810H | IP65 + MIL-STD-810H |










