Rugged tablets and handhelds with Android
Access to app libraries and open-source software
Discover the robustness and performance of SCORPION rugged tablets and handhelds with the Android operating system. Our high-quality devices are designed to withstand the most demanding environments, whether in the field, logistics, or industrial applications. With Android as the operating system, our SCORPION devices not only provide an intuitive user interface but also seamless integration into your existing technology infrastructure. From resilient displays to reliable connections – experience the versatility of SCORPION, the market leader in rugged mobile solutions.
All SCORPION models with Android OS
| Android Devices |
SCORPION 12″ Android
|
SCORPION 10X V2 Android |
SCORPION 10″ SLIM Android |
|
|---|---|---|---|---|
| Display Size | 12.2 inches (30.98cm) | 10.1 inches (25.65cm) | 10.1 inches (25.65cm) | |
| Display Brightness | 280 nits | 700 nits (High-Brightness) | 400 nits | |
| CPU | Qualcomm Snapdragon 690 (SM6350) | MTK MT6789 | MT8788 Octa-Core (Quad-Core Cortex A73/ Quad-Core Cortex A53) |
|
| 1D/2D Barcode Reader | optional | included | included | |
| Certifications | IP65 + MIL-STD-810G | IP65 + MIL-STD-810G | IP65 | |
SCORPION 8X V2 Android |
SCORPION 6X V2 Android |
||
| Display Size | 8.0 inches (20.32cm) | 6.0 inches (15.24cm) | |
| Display Brightness | 550 nits | 380 nits | |
| CPU | MediaTek MT6789 | MTK MT6833 | |
| 1D/2D Barcode Reader | optional | included | |
| Certifications | IP65 + MIL-STD-810G | IP65 + MIL-STD-810H | |






